- Home »
- Products »
- Categories »
- Deli Scales
CAS S-2000
S-2000 Details
CAS S (SPACE) 2000
Low Profile Price Computing Scale
- Zero, Tare, Tare Save, and PrePack Keys
- VFD Displays
- Stainless Steel Platter
- 1/2lb And 1/4lb Keys, Where Allowed
- 999 Programmable Price Look Up s (PLU s)
- Auto-Span Adjustment
- Auto-Zero Tracking
- RS-232C Interface
- NTEP # 91-141A2 - Legal for Trade
| Weighing Capacity | 30lb x 0.01lb / 15 kg x 5 kg |
| Display Digit | Total Price / Weight / Unit Price ( 6 / 5 / 6 ) |
| Display Designators | Zero and Tare |
| Maximum Tare | -30.00lb / -9.995 kg |
| Power Source | AC 120v, 60Hz |
| Power Consumption | Approx. 10w |
| Operating Temperture | -10 ?C ~ 40 ?C(14 ?F ~ 104 ?F ) |
| Platter Size (inch/mm) | 14.6 (W) x 10.9 (D) / 372 (W) x 278 (D) |
| Dimensions (inch/mm) | 15.3 (W) x 14.3 (D) x 6.4 (H) 388 (W) x 364 (D) x 163 (H) |
| Product Weight | 17.1lb / 7.8 kg |
S-2000 Features
| Deli Scales | |
|---|---|
| Battery Operated | no |
| Low Battery Indicator | no |
| Counting Feature | no |
| Check Weigh Function | no |
| Function Keys | Zero, Tare, Tare Save, and PrePack |
| Span Adjustment | no |
| Auto Zero Tracking | yes |
| Auto calibration | no |
| AC Adapter | no |
| Legal for Trade | NTEP # 91-141A2 |
S-2000 Specifications
| Operating Specifications | |
|---|---|
| Operating Temperature | ~10 C ~ +40 C (14 F ~ 104 F) |
| Power Consumption | ~ 10W |
| Weight Capacity | 30lb x 0.01lb / 15 kg x 5 kg |
| Display Designators | Zero and Tare |
| Maximum Tare | -30.00lb / -9.995 kg |
| Physical Specifications | |
| Platform Size | 14.6 (W) x 10.9 (D) / 372 (W) x 278 (D) |
| Dimensions | 15.3 (W) x 14.3 (D) x 6.4 (H) 388 (W) x 364 (D) x 163 (H) |
| Unit Weight | 17.1lb / 7.8 kg |
| Display Digits | Total Price / Weight / Unit Price ( 6 / 5 / 6 ) |
| Power Requirements | |
| Power Source | AC 120v, 60Hz |
Customer Ratings
Related Material Hide/Unhide

