- Home »
- Products »
- Categories »
- Deli Scales
CAS LP-1000N
LP-1000N Details
LP-1000N
Label Printing Scale
- Programmable Scale / Printer
- Auto-Printing and "Save" Keys for Pre-Pack
- 54 Preset Keys
- NTEP # 92-169 - Legal for Trade
MODEL | 1000N | ||
Capacity | 30 x 0.01lbs, 15.00 x 0.05kg | ||
Data Transfer | Scale to Scale PLU Data Transfer Scale to PC & PC to Scale Data Transfer |
||
Speed Keys | 54 Speed Keys | ||
Preset Data | 4000 PLU 50 Char x 8 Line per PLU | ||
Label Size | 58 X 30mm(8000) 58 X 40mm(8010) 58 X 60mm(8020) 58 X 50mm(8030) 58 X 60mm(8040) |
||
[Note] 8000 - Non UPC Label 8010 - UPC Label 8020 - UPC with Ingredient Label 8030 - Non UPC with Safe Handling 8040 - UPC Label with Safe Handling |
|||
Power Source | AC 120V, 60Hz | ||
Power Consumption | Approx.140W | ||
Operating Temperature |
-10 ~+40 (14 ~ 104 ) | ||
Platter(inch/mm) | 15.7(W)x9.6(D)/400(W)x245(D) | ||
Dimensions (inch/mm) |
16.1(W)x16.9(D)x7.8(H)/410(W)x430(D)x197(H) |
CAS - LP-1000-NP | |
Capacity | 30 lbs |
Readability | 0.01 lb |
Pan Size | 10" x 15" |
Display Digit | 5/6/7(Weight/Unit/Total) |
Data Transfer | Scale to Scale PLU Data Transfer, Scale to PC & PC to Scale Data Transfer |
Preset Data | 4000 PLU, 50 Character x 8 Line per PLU |
Label Size | 58 X 30mm(8000) 58 X 40mm(8010) 58 X 50mm(8030) 58 X 60mm(8040) Note: 8000 - Non UPC Label 8010 - UPC Label 8030 - Non UPC with Safe Handling 8040 - UPC Label with Safe Handling |
Power Source | AC 120V, 60Hz |
Power Consumption | Approx.140W |
Operating Temperature | -10°C to +40°C (14° to 104°F) |
|
![]() |
![]() |
#8000
|
#8010
|
#8020
|
![]() |
![]() |
|
#8030
|
#8040
|
|
Customer Ratings
Related Material Hide/Unhide