- Home »
- Products »
- Categories »
- Deli Scales
CAS AP-1
AP-1 Details
- 200 Total PLU s
- 28 Preset Keys
- TARE, TARE SAVE, PREPACK, ADD+TOTAL Features
- Auto Span Calibration
- Total / Weight / Unit Price
- 6 / 5 / 6 Digits
- 1/2 + 1/4 Keys Where Legal
- NTEP approval number : 91-007A1
| Model | AP-1(30) | AP-1 (60) |
| Weighing Capacity | 30x 0.01 lbs | 0-30 x .01 /30 - 60 x 0.02 lbs |
| Display Digit | Total Price / Weight / Unit Price ( 5 / 6 / 6 ) | |
| Display Designators | Zero and Tare | |
| Power Source | AC 120V / 60hz | |
| Power Consumption | Approx.10W | |
| Operating Temperture | -10 C ~ +40 C ( -14 F ~ 104 F ) |
|
| Platter Size (inches) | 13.6 (W) x 8.6 (D) / 345 (W) x 225 (D) | |
| Dimensions (inches) | 13.8 (W) x 16.5 (D) x 20 (H) | |
| Product Weight | 14.3 lbs / 6.5 kg | |
AP-1 Features
| Deli Scales | |
|---|---|
| Battery Operated | no |
| Low Battery Indicator | no |
| Counting Feature | no |
| Check Weigh Function | no |
| Function Keys | no |
| Span Adjustment | no |
| Auto Zero Tracking | no |
| Auto calibration | no |
| AC Adapter | no |
| Legal for Trade | NTEP approval number : 91-007A1 |
AP-1 Specifications
| Operating Specifications | |
|---|---|
| Operating Temperature | ~10 C ~ +40 C (14 F ~ 104 F) |
| Power Consumption | 10W |
| Measurement Type | Load Cell |
| Physical Specifications | |
| Platform Size | Normal: 13.6 (W) x 8.6 (D) / 345 (W) x 225 (D) Large: 17.3 (W) x 10.8 (D) / 440 (W) x 275 (D) |
| Dimensions | Normal: 13.6 (W) x 8.6 (D) / 345 (W) x 225 (D) Large: 17.3 (W) x 10.8 (D) / 440 (W) x 275 (D) |
| Unit Weight | 14.3lbs / 6.5 kg |
| Display Digits | Total Price / Weight / Unit Price ( 5 / 6 / 6 ) |
| Power Requirements | |
| Power Source | AC 120v / 60hz |
Customer Ratings
Related Material Hide/Unhide

