- Home »
- Products »
- Categories »
- Deli Scales
CAS S-2000 Jr
S-2000 Jr Details
- 30 or 60 lb capacities/Dual Range
- 3 Direct PLU s & 199 Indirect PLU s
- Standard or Pole Models
- Soft Touch Silicon Rubber Keypad
- Kg/lb Switchable
- Easy to Read LCD or VFD Display (Vacuum tube Fluorescent Display)
- Backlight (LCD Models)
- Rechargeable Battery (LCD Models)
MODEL | 30 lb | 60 lb | |
Weighing Capacity | 0-15 lb x 0.005 15-30 lb x 0.01 |
0-30 lb x 0.01 30-60 lb x 0.02 |
|
Internal Resolution | 1 / 100,000 | ||
Display Digit | Weight / Unit Price/ Total Price( 5 / 6 / 6 ) | ||
Display Designators | POWER, ZERO, TARE, LOWBATTERY, B/L | ||
Power Source | AC 120V, 60Hz Rechargeable Battery (6V, 3.6Ah) LCD Only |
||
Power Consumption | Approx. 7W | ||
Operating Temperature | 32 ~ 104 | ||
Platter(inch / mm) | 12.0(W) x 8.7(D) | ||
Dimensions (inch / mm) | 12.9(W) x 13.6(D) x 4.2(H) Standard 12.9(W) x 13.6(D) x 16.2(H) Pole |
||
Product Weight | 9.9 lbs |
Optional DLP-50 Label Printer
![]() |
![]() |
S-2000 Jr Features
Deli Scales | |
---|---|
Battery Operated | Rechargeable Battery (6V, 3.6Ah) LCD Only |
Low Battery Indicator | no |
Counting Feature | no |
Check Weigh Function | no |
Function Keys | no |
Span Adjustment | no |
Auto Zero Tracking | no |
Auto calibration | no |
AC Adapter | no |
Legal for Trade | no |
S-2000 Jr Specifications
Operating Specifications | |
---|---|
Operating Temperature | 32F ~ 104F |
Power Consumption | ~ 7W |
Display Designators | Zero and Tare |
Internal Resolution | 1 / 100,000 |
Physical Specifications | |
Platform Size | 12.0(W) x 8.7(D) |
Dimensions | 12.9(W) x 13.6(D) x 4.2(H) Standard 12.9(W) x 13.6(D) x 16.2(H) Pole |
Unit Weight | 9.9 lbs |
Display Digits | Weight / Unit Price/ Total Price( 5 / 6 / 6 ) |
Power Requirements | |
Power Source | AC 120V, 60Hz Rechargeable Battery (6V, 3.6Ah) LCD Only |
Customer Ratings
Related Material Hide/Unhide